|
Judges Cup Forrest E. Watson Center Euless, TX 76133- (817) 294-1114 (817) 294-3808 Fax 10/3/2009 - 10/4/2009 |
Level 5 Achievement Large Team Level 5A - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Top Flight |
5LG |
170.275 |
41.850 1 |
43.400 1 |
42.275 2 |
42.750 1 |
| 851 Kate Walker | 8.250 | ||||||
| 853 Kimberley Stoner | 8.400 | 8.600 | 8.425 | 8.350 | |||
| 855 Caitlyn DeNicola | 8.600 | 8.475 | 8.350 | 8.700 | |||
| 856 Clare Kellough | 8.525 | 8.600 | |||||
| 857 Savannah Jackson | 8.800 | ||||||
| 859 Heather Carpenter | 8.450 | 8.850 | 8.775 | 8.800 | |||
| 860 Allee Steele | 8.150 | 8.675 | 8.200 | 8.300 | |||
2 |
Texas Dreams |
5LG |
160.975 |
34.800 2 |
39.750 2 |
44.675 1 |
41.750 2 |
| 801 Isabella Raicu | 6.600 | 7.050 | |||||
| 802 Madison Slayton | 7.700 | 8.150 | 9.375 | 8.750 | |||
| 804 Madison Tramel | 7.000 | 8.550 | 8.700 | 8.500 | |||
| 806 Gracie McKethan | 9.000 | 8.050 | |||||
| 807 Nadia Mathis | 6.700 | 8.000 | 9.125 | 7.700 | |||
| 809 Avery Faulkner | 6.800 | 8.000 | 8.475 | 8.750 | |||
This web page was generated by ProScore 4 ™