|
Judges Cup Forrest E. Watson Center Euless, TX 76133- (817) 294-1114 (817) 294-3808 Fax 10/3/2009 - 10/4/2009 |
Level 4P Large Session 4 Level 4 - All Age Divisions Session 4 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Kurt Thomas Gym |
4LG |
186.025 |
47.175 3 |
46.200 2 |
45.825 1 |
46.825 1 |
| 474 Jordan Hoelscher | 9.000 | ||||||
| 476 Mallory Kalka | 9.300 | 9.325 | 9.300 | ||||
| 477 Olivia Kirkilin | 9.425 | 9.575 | 9.400 | 9.400 | |||
| 478 Alicea Kubena | 9.250 | ||||||
| 481 Abbie Moore | 9.550 | 9.050 | 9.250 | 9.450 | |||
| 482 Grace Nelson | 9.500 | 9.050 | |||||
| 483 Daniela Pozos | 9.400 | 9.000 | 9.250 | ||||
| 908 Caroline Roth | 9.125 | 9.425 | |||||
2 |
Texas East |
4LG |
185.025 |
47.900 1 |
46.250 1 |
44.800 3 |
46.075 2 |
| 422 Tori Atwood | 9.475 | 9.200 | |||||
| 423 Briscoe Blake | 9.275 | 8.800 | |||||
| 424 Rachel Fulgham | 9.650 | 8.950 | 9.400 | ||||
| 425 Anna Hiatt | 9.250 | ||||||
| 426 Crystalyn Jones | 9.650 | 9.250 | 9.375 | ||||
| 427 Haydn Jennings | 9.575 | 9.050 | |||||
| 429 Macy Parsley | 9.550 | 9.025 | |||||
| 431 Emily Pryor | 8.900 | 9.175 | |||||
| 433 Shelbee Walker | 9.125 | ||||||
| 435 Christian Wright | 9.275 | 9.075 | |||||
3 |
WOGA |
4LG |
182.225 |
47.325 2 |
45.100 3 |
45.325 2 |
44.475 3 |
| 436 Noemie Leblanc | 8.750 | 9.050 | 8.725 | ||||
| 437 Evi Jo Leisey | 9.400 | 8.750 | 8.800 | ||||
| 438 Carly Meek | 9.575 | 8.850 | 8.750 | 9.050 | |||
| 439 Morgan Snyder | 9.375 | 9.075 | 8.550 | ||||
| 440 Morgan McCrea | 9.625 | 9.650 | 9.250 | 9.350 | |||
| 441 Meredith Bolinger | 9.350 | 9.100 | 9.200 | ||||
This web page was generated by ProScore 4 ™